* Excluding local tax (if applicable)
Loading oil prices, please wait...
Date - Time | ||||||||
---|---|---|---|---|---|---|---|---|
15-01-2025 05:00 | 33.37 | 33.52 | 34.37 | 36.21 | 36.58 | 44.87 | 45.37 | 45.17 |
11-01-2025 05:00 | 33.37 | 33.52 | 33.87 | 35.71 | 36.08 | 44.37 | 45.37 | 44.67 |
03-01-2025 05:00 | 33.37 | 34.02 | 34.27 | 36.01 | 36.38 | 44.67 | 45.37 | 44.97 |
* Excluding local tax (if applicable)
Loading oil prices, please wait...
Date - Time | ||||||||
---|---|---|---|---|---|---|---|---|
15-01-2025 05:00 | 32.94 | 33.09 | 33.94 | 35.78 | 36.15 | 44.44 | 44.94 | 44.74 |
11-01-2025 05:00 | 32.94 | 33.09 | 33.44 | 35.28 | 35.65 | 43.94 | 44.94 | 44.24 |
03-01-2025 05:00 | 32.94 | 33.59 | 33.84 | 35.58 | 35.95 | 44.24 | 44.94 | 44.54 |
If you are interested in using the OR oil price on your webpage as shown below, please copy the code below and embed it to the desired location.
TH
<iframe width=”100%” height=”420″ v-lazy-load data-src=”https://www.pttor.com/oil_price_board?lang=th” frameborder=”0″></iframe>
EN
<iframe width=”100%” height=”420″ v-lazy-load data-src=”https://www.pttor.com/oil_price_board?lang=th” frameborder=”0″></iframe>
Web service
If you are interested in using the OR oil price XML Web Service, please use the URL and WSDL Document as below.
URL: | https://orapiweb.pttor.com/oilservice/OilPrice.asmx |
Documents: | WSDL Document |
* Excluding local tax (if applicable)
Loading oil prices, please wait…
Date – Time | ||||||||
---|---|---|---|---|---|---|---|---|
15-01-2025 05:00 | 33.37 | 33.52 | 34.37 | 36.21 | 36.58 | 44.87 | 45.37 | 45.17 |
11-01-2025 05:00 | 33.37 | 33.52 | 33.87 | 35.71 | 36.08 | 44.37 | 45.37 | 44.67 |
03-01-2025 05:00 | 33.37 | 34.02 | 34.27 | 36.01 | 36.38 | 44.67 | 45.37 | 44.97 |
* Excluding local tax (if applicable)
Loading oil prices, please wait…
Date – Time | ||||||||
---|---|---|---|---|---|---|---|---|
15-01-2568 05:00 | 32.94 | 33.09 | 33.94 | 35.78 | 36.15 | 44.44 | 44.94 | 44.74 |
11-01-2568 05:00 | 32.94 | 33.09 | 33.44 | 35.28 | 35.65 | 43.94 | 44.94 | 44.24 |
03-01-2568 05:00 | 32.94 | 33.59 | 33.84 | 35.58 | 35.95 | 44.24 | 44.94 | 44.54 |
ภาษาไทย
<iframe width=”100%” height=”420″ v-lazy-load src=”https://www.pttor.com/oil_price_board?lang=th” frameborder=”0″></iframe>
ภาษาอังกฤษ
<iframe width=”100%” height=”420″ v-lazy-load src=”https://www.pttor.com/oil_price_board?lang=en” frameborder=”0″></iframe>
เว็บเซอร์วิส
URL: | https://orapiweb.pttor.com/oilservice/OilPrice.asmx |
Documents: | WSDL Document |