* Excluding local tax (if applicable)
Loading oil prices, please wait...
| Date - Time | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|
| 13-06-2026 05:00 | 35.23 | 40.23 | 33.67 | 37.73 | 42.36 | 42.73 | 52.32 | 55.68 | 51.42 |
| 11-06-2026 05:00 | 36.23 | 41.23 | 34.47 | 38.53 | 43.16 | 43.53 | 53.12 | 56.68 | 51.42 |
| 09-06-2026 05:00 | 36.23 | 41.73 | 34.47 | 38.53 | 43.16 | 43.53 | 53.12 | 57.68 | 51.42 |
| 06-06-2026 05:00 | 35.73 | 41.23 | 33.97 | 38.03 | 42.66 | 43.03 | 52.62 | 57.68 | 51.42 |
| 04-06-2026 05:00 | 36.43 | 41.93 | 34.67 | 38.73 | 43.36 | 43.73 | 53.32 | 58.68 | 51.42 |
* Excluding local tax (if applicable)
Loading oil prices, please wait...
| Date - Time | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|
| 13-06-2026 05:00 | 34.80 | 39.80 | 33.24 | 37.30 | 41.93 | 42.30 | 51.89 | 55.25 | 50.99 |
| 11-06-2026 05:00 | 35.80 | 40.80 | 34.04 | 38.10 | 42.73 | 43.10 | 52.69 | 56.25 | 50.99 |
| 09-06-2026 05:00 | 35.80 | 41.30 | 34.04 | 38.10 | 42.73 | 43.10 | 52.69 | 57.25 | 50.99 |
| 06-06-2026 05:00 | 35.30 | 40.80 | 33.54 | 37.60 | 42.23 | 42.60 | 52.19 | 57.25 | 50.99 |
| 04-06-2026 05:00 | 36.00 | 41.50 | 34.24 | 38.30 | 42.93 | 43.30 | 52.89 | 58.25 | 50.99 |
If you are interested in using the OR oil price on your webpage as shown below, please copy the code below and embed it to the desired location.
TH
<iframe width=”100%” height=”420″ v-lazy-load data-src=”https://www.pttor.com/oil_price_board?lang=th” frameborder=”0″></iframe>
EN
<iframe width=”100%” height=”420″ v-lazy-load data-src=”https://www.pttor.com/oil_price_board?lang=th” frameborder=”0″></iframe>
Web service
If you are interested in using the OR oil price XML Web Service, please use the URL and WSDL Document as below.
| URL: | https://orapiweb.pttor.com/oilservice/OilPrice.asmx |
| Documents: | WSDL Document |
* Excluding local tax (if applicable)
Loading oil prices, please wait…
| Date – Time | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|
| 13-06-2026 05:00 | 35.23 | 40.23 | 33.67 | 37.73 | 42.36 | 42.73 | 52.32 | 55.68 | 51.42 |
| 11-06-2026 05:00 | 36.23 | 41.23 | 34.47 | 38.53 | 43.16 | 43.53 | 53.12 | 56.68 | 51.42 |
| 09-06-2026 05:00 | 36.23 | 41.73 | 34.47 | 38.53 | 43.16 | 43.53 | 53.12 | 57.68 | 51.42 |
| 06-06-2026 05:00 | 35.73 | 41.23 | 33.97 | 38.03 | 42.66 | 43.03 | 52.62 | 57.68 | 51.42 |
| 04-06-2026 05:00 | 36.43 | 41.93 | 34.67 | 38.73 | 43.36 | 43.73 | 53.32 | 58.68 | 51.42 |
* Excluding local tax (if applicable)
Loading oil prices, please wait…
| Date – Time | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|
| 13-06-2569 05:00 | 34.80 | 39.80 | 33.24 | 37.30 | 41.93 | 42.30 | 51.89 | 55.25 | 50.99 |
| 11-06-2569 05:00 | 35.80 | 40.80 | 34.04 | 38.10 | 42.73 | 43.10 | 52.69 | 56.25 | 50.99 |
| 09-06-2569 05:00 | 35.80 | 41.30 | 34.04 | 38.10 | 42.73 | 43.10 | 52.69 | 57.25 | 50.99 |
| 06-06-2569 05:00 | 35.30 | 40.80 | 33.54 | 37.60 | 42.23 | 42.60 | 52.19 | 57.25 | 50.99 |
| 04-06-2569 05:00 | 36.00 | 41.50 | 34.24 | 38.30 | 42.93 | 43.30 | 52.89 | 58.25 | 50.99 |
If you are interested in using the OR oil price on your webpage as shown below, please copy the code below and embed it to the desired location.
TH
<iframe width=”100%” height=”420″ v-lazy-load data-src=”https://www.pttor.com/oil_price_board?lang=th” frameborder=”0″></iframe>
EN
<iframe width=”100%” height=”420″ v-lazy-load data-src=”https://www.pttor.com/oil_price_board?lang=th” frameborder=”0″></iframe>
Web service
If you are interested in using the OR oil price XML Web Service, please use the URL and WSDL Document as below.
| URL: | https://orapiweb.pttor.com/oilservice/OilPrice.asmx |
| Documents: | WSDL Document |
PTT Oil and Retail Business Public Company Limited
555/2 Energy Complex Building B, 12th Floor, Vibhavadi Rangsit Rd., Chatuchak, Bangkok 10900
© 2024 OR Tel : 02 196 5959